Just start typing the text above: the timer starts with the first key. In a minute you get your WPM, accuracy, level and the keys you miss most.
WPM counts correctly typed characters divided by five, per minute. Mistyped keys are not counted. Accuracy is the share of keystrokes without errors.
| Level | Speed | Who types like this |
|---|---|---|
| Beginnerlooks for every key, types with one or two fingers | up to 24 WPM | looks for every key, types with one or two fingers |
| Average userchats and searches, still looks at the keys | 24 to 40 WPM | chats and searches, still looks at the keys |
| Confidentoffice work, partly touch typing | 40 to 60 WPM | office work, partly touch typing |
| Fasttouch typing with all ten fingers | 60 to 80 WPM | touch typing with all ten fingers |
| Professionalsecretaries, transcriptionists, data entry | 80+ WPM | secretaries, transcriptionists, data entry |
Around 40 WPM is average for office work. Touch typists reach 60 WPM and more.